# Cookie scan of maxima.com

> Captured cookie, consent and tracking evidence from a completed public scan.

Canonical: https://cookierisk.eu/audit/2382bf9b-3397-4404-ba32-6582d9758171
Last updated: 2026-10-29

## Scan evidence

| Observation | Captured value |
| --- | --- |
| Page | https://maxima.com/ |
| Scan mode | quick |
| Status | completed |
| Scanned at | 2026-10-29T16:59:12.440Z |
| Banner detection | yes |
| Score status | Not assessed: required proof unavailable |
| Persisted scanner score (not a legal verdict) | Not assessed |

This is not a complete assessment. Missing proof remains unknown. A partial score deducts confirmed findings only; it does not establish a clean result or absence of tracking. Historical scores are not recalculated.

## Evidence verification

| Observation | Value |
| --- | --- |
| Integrity | verified |
| Authentication | Verified |

## Key findings

No confirmed findings available from this projection. This does not certify absence or compliance.

## Consent checks

Full check verdicts require complete canonical proof. Captured observations remain below.

## Cookies

| Name | Domain | Category | Vendor | Flow | Consent state |
| --- | --- | --- | --- | --- | --- |
| SSLB | .maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| SSID | .maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| SSSC | .maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| ad\_user\_data | maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| ad\_personalization | maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| last\_visited\_store | .maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| mage-cache-sessid | maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| STUID | maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| STVID | maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| form\_key | .maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| SSRT | .maxima.com | unknown | Unknown / not captured | baseline | pre-consent |
| PHPSESSID | .maxima.com | functional | Unknown / not captured | baseline | pre-consent |
| cf\_clearance | .maxima.com | necessary | Cloudflare | baseline | pre-consent |

## Requests

Query strings, credentials and fragments are omitted.

| URL | Domain | Type | Category | Vendor | Flow | Consent state | Initiator |
| --- | --- | --- | --- | --- | --- | --- | --- |
| https://maxima.com/ | maxima.com | document | first-party | Unknown / not captured | baseline | pre-consent | Unknown / not captured |
| https://maxima.com/nl/rest/nl/V1/delivery-dates/get-by-skus | maxima.com | xhr | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/nl/ |
| https://d5yoctgpv4cpx.cloudfront.net/RUM-2EC37604A8/v4-maxima.com.js | d5yoctgpv4cpx.cloudfront.net | script | cdn | Amazon | baseline | pre-consent | https://maxima.com/nl/ |
| https://maxima.com/\_\_ssobj/ard.png | maxima.com | image | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/nl/ |
| https://p2iqhncxyh.execute-api.eu-central-1.amazonaws.com/Production/v2/beacon | p2iqhncxyh.execute-api.eu-central-1.amazonaws.com | xhr | cdn | Amazon | baseline | pre-consent | https://d5yoctgpv4cpx.cloudfront.net/RUM-2EC37604A8/v4-maxima.com.js |
| https://maxima.com/static/version20261029141318/frontend/Vendic/maxima-hyva/nl\_NL/Smile\_ElasticsuiteTracker/js/tracking.min.js | maxima.com | script | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/nl/ |
| https://p2iqhncxyh.execute-api.eu-central-1.amazonaws.com/Production/v2/beacon | p2iqhncxyh.execute-api.eu-central-1.amazonaws.com | xhr | cdn | Amazon | baseline | pre-consent | https://p2iqhncxyh.execute-api.eu-central-1.amazonaws.com/Production/v2/beacon |
| https://maxima.com/cdn-cgi/challenge-platform/h/g/jsd/oneshot/c787ce48cf6b/0.5933223208938692:1793290183:hSpkFxdWX4OCtBSnGz5onh3PWjlCVQh5LHb\_4czVqYw/a523bb30a8be6d17 | maxima.com | xhr | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/cdn-cgi/challenge-platform/scripts/jsd/main.js |
| https://maxima.com/cdn-cgi/challenge-platform/scripts/jsd/main.js | maxima.com | script | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/nl/ |
| https://maxima.com/static/version20261029141318/frontend/Vendic/maxima-hyva/nl\_NL/Hyva\_Theme/js/alpine3.min.js | maxima.com | script | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/nl/ |
| https://maxima.com/\_\_ssobj/core.js+ssdomvar.js+generic-adapter.js | maxima.com | script | first-party | Unknown / not captured | baseline | pre-consent | https://maxima.com/nl/ |
| https://maxima.com/nl/ | maxima.com | document | first-party | Unknown / not captured | baseline | pre-consent | Unknown / not captured |
| https://widget.trustpilot.com/bootstrap/v5/tp.widget.bootstrap.min.js | widget.trustpilot.com | script | functional | Trustpilot | baseline | pre-consent | https://maxima.com/nl/ |

## Storage

| Key | Type | Category | Vendor | Flow |
| --- | --- | --- | --- | --- |
| processed-gift-rules | localStorage | unknown | Unknown / not captured | baseline |
| isTaxEnabled | localStorage | unknown | Unknown / not captured | baseline |
| rumv | localStorage | unknown | Unknown / not captured | baseline |
| sitespect-assignment-79551-2556100 | sessionStorage | unknown | Unknown / not captured | baseline |
| sitespect-assignment-92064-2846515 | sessionStorage | unknown | Unknown / not captured | baseline |
| rumv | sessionStorage | unknown | Unknown / not captured | baseline |

## Consent mismatch analysis

| Captured observation | Value |
| --- | --- |
| detected | false |
| severity | none |
| stats.totalVendorsAnalyzed | 3 |
| stats.vendorsRespectingConsent | 3 |
| stats.vendorsViolatingConsent | 0 |
| stats.vendorsUnknown | 0 |
| stats.trackingWhileDenied | 0 |
| stats.preInitTagCount | 0 |

## Consent Mode implementation

| Captured observation | Value |
| --- | --- |
| detected | true |
| mode | basic |
| confidence | medium |
| evidence\[1\].signal | no\_google\_tags\_while\_denied |
| evidence\[2\].signal | update\_mechanism\_declared\_in\_source |
| evidence\[3\].signal | not\_verified\_no\_interaction |
| evidence\[4\].signal | v2\_types\_present |
| evidence\[1\].weight | moderate |
| evidence\[2\].weight | weak |
| evidence\[3\].weight | weak |
| evidence\[4\].weight | moderate |
| compliance.grade | B |
| compliance.recommendations\[1\] | not\_verified\_no\_interaction: run a deep scan with accept/reject interaction to verify Consent Mode update behavior |
| compliance.recommendations\[2\] | Consider upgrading to Advanced mode with wait\_for\_update for conversion modeling |

## Consent Mode settings

| Captured observation | Value |
| --- | --- |
| detected | true |
| hasDefaultBlock | true |
| hasUpdateMechanism | true |
| detectionMethod | script\_analysis |
| waitForUpdate | Unknown / not captured |
| defaultSettings.ad\_storage | denied |
| defaultSettings.analytics\_storage | denied |
| defaultSettings.ad\_user\_data | denied |
| defaultSettings.ad\_personalization | denied |

## Google consent-state analysis

Unknown / not captured.

## Consent-state timeline

Unknown / not captured.

## Fingerprinting API observations

| Captured observation | Value |
| --- | --- |
| detected | false |
| risk | none |

## Request timing

| Captured observation | Value |
| --- | --- |
| detected | false |
| summary | 51 captured requests; 0 tracking-classified. Phase comes from request capture, not banner visibility. Vendor classification alone does not establish a consent issue. |
| stats.totalRequests | 51 |
| stats.trackingRequests | 0 |
| stats.earliestTrackingMs | Unknown / not captured |

## Cookie lifetimes

| Captured observation | Value |
| --- | --- |
| detected | true |
| severity | warning |
| issues\[1\].cookieName | SSLB |
| issues\[2\].cookieName | PHPSESSID |
| issues\[1\].domain | .maxima.com |
| issues\[2\].domain | .maxima.com |
| issues\[1\].vendor | Unknown / not captured |
| issues\[2\].vendor | Unknown / not captured |
| issues\[1\].lifetimeDays | 400 |
| issues\[2\].lifetimeDays | 14 |
| issues\[1\].issue | Cookie lifetime is longer than 12 months and should be reviewed (1.1 years) |
| issues\[2\].issue | Session cookie set as persistent (14 days) |
| issues\[1\].severity | warning |
| issues\[2\].severity | info |
| issues\[1\].legalRef | EDPB Guidelines 05/2020 – Proportionality principle |
| issues\[2\].legalRef | GDPR Art. 5(1)(e) – Storage Limitation |

## Banner accessibility

| Captured observation | Value |
| --- | --- |
| checked | true |
| checksRun | 4 |
| severity | pass |

## Global Privacy Control

Unknown / not captured.

## Cookie-policy accuracy

Unknown / not captured.

## Request initiator attribution

| Captured observation | Value |
| --- | --- |
| stats.totalChains | 2 |
| stats.chainsWithPiggybacking | 0 |
| stats.maxChainDepth | 0 |

## Possible CNAME cloaking

| Captured observation | Value |
| --- | --- |
| detected | false |

## Subpage results

Unknown / not captured.

## Banner interaction results

Unknown / not captured.

## Limitations

This is first-visit evidence only. It cannot verify rejection, acceptance or stored consent.

Cookie/storage values, raw headers, consent strings, private blob addresses and ownership data are excluded. Technical findings identify risk and require review; they are not legal conclusions.

## Related

- [About CookieRisk](<https://cookierisk.eu/about>)
- [CookieRisk](<https://cookierisk.eu/>)
- [Features](<https://cookierisk.eu/features>)
- [Pricing](<https://cookierisk.eu/pricing>)
- [For Agencies](<https://cookierisk.eu/for-agencies>)
- [Contact](<https://cookierisk.eu/contact>)
- [Consultancy](<https://cookierisk.eu/consultancy>)
- [Consultancy · Google Ads Conversion Tracking](<https://cookierisk.eu/consultancy/google-ads-conversion-tracking>)
- [Consultancy · Google Consent Mode Audit](<https://cookierisk.eu/consultancy/google-consent-mode-audit>)
- [Consultancy · Google Tag Manager Consultant](<https://cookierisk.eu/consultancy/google-tag-manager-consultant>)
- [Consultancy · Meta Pixel Conversions Api](<https://cookierisk.eu/consultancy/meta-pixel-conversions-api>)
- [Consultancy · Pinterest Conversion Tracking](<https://cookierisk.eu/consultancy/pinterest-conversion-tracking>)
- [Consultancy · Server Side Tracking](<https://cookierisk.eu/consultancy/server-side-tracking>)
- [Consultancy · Website Tracking Audit](<https://cookierisk.eu/consultancy/website-tracking-audit>)
