# Cookie scan of marketplace.stp.one

> Captured cookie, consent and tracking evidence from a completed public scan.

Canonical: https://cookierisk.eu/audit/8b0bdcc2-1c55-4a3a-8eac-82c6c84ae9b9
Last updated: 2026-11-03

## Scan evidence

| Observation | Captured value |
| --- | --- |
| Page | https://marketplace.stp.one/ |
| Scan mode | quick |
| Status | completed |
| Scanned at | 2026-11-03T17:07:02.947Z |
| Banner detection | yes |
| Score status | scored\_with\_unknowns |
| Persisted scanner score (not a legal verdict) | 100 |

This is not a complete assessment. Missing proof remains unknown. A partial score deducts confirmed findings only; it does not establish a clean result or absence of tracking. Historical scores are not recalculated.

## Evidence verification

| Observation | Value |
| --- | --- |
| Integrity | verified |
| Authentication | Verified |

## Key findings

No confirmed findings available from this projection. This does not certify absence or compliance.

## Consent checks

Full check verdicts require complete canonical proof. Captured observations remain below.

## Cookies

| Name | Domain | Category | Vendor | Flow | Consent state |
| --- | --- | --- | --- | --- | --- |
| i18nextRegion | marketplace.stp.one | functional | Unknown / not captured | baseline | pre-consent |
| i18next | marketplace.stp.one | functional | Unknown / not captured | baseline | pre-consent |

## Requests

Query strings, credentials and fragments are omitted.

| URL | Domain | Type | Category | Vendor | Flow | Consent state | Initiator |
| --- | --- | --- | --- | --- | --- | --- | --- |
| https://api.pirsch.io/hit | api.pirsch.io | xhr | unknown | Unknown / not captured | baseline | pre-consent | https://api.pirsch.io/pa.js |
| https://marketplace.stp.one/\_next/static/immutable/chunks/2clzn-1hqht88.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/0d7nw\_g2uk0zd.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/2aep1t3xvml-e.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/\_next/static/immutable/chunks/turbopack-42k85\_vza7u5y.js |
| https://marketplace.stp.one/\_next/static/immutable/chunks/01motn1e4m20e.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/28jazpphw\_zd9.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/3rwpb2ul31ffw.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_vercel/speed-insights/script.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/\_next/static/immutable/chunks/01motn1e4m20e.js |
| https://marketplace.stp.one/\_next/static/immutable/chunks/06k15taomimqf.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/2g8t-5a09-wud.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/04okxsv-1kvvf.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/157vw1le917h4.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/1j16\_5vp9pist.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/0y6cefjloe5\_d.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/17h-dh8me9fof.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/ | marketplace.stp.one | document | first-party | Unknown / not captured | baseline | pre-consent | Unknown / not captured |
| https://marketplace.stp.one/de | marketplace.stp.one | document | first-party | Unknown / not captured | baseline | pre-consent | Unknown / not captured |
| https://marketplace.stp.one/\_next/static/immutable/chunks/3wirnf1ru\_s4e.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://api.pirsch.io/pa.js | api.pirsch.io | script | unknown | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/0hvyfe03a6f68.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/turbopack-42k85\_vza7u5y.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/2xddc3y4w0-0w.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/3mfd0ywpind05.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/1\_hnn18mnd67b.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/de |
| https://marketplace.stp.one/\_next/static/immutable/chunks/0u5424gg0p-f3.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/\_next/static/immutable/chunks/turbopack-42k85\_vza7u5y.js |
| https://marketplace.stp.one/\_next/static/immutable/chunks/3xip7dab-zb3z.js | marketplace.stp.one | script | first-party | Unknown / not captured | baseline | pre-consent | https://marketplace.stp.one/\_next/static/immutable/chunks/turbopack-42k85\_vza7u5y.js |

## Storage

No storage observations recorded.

## Consent mismatch analysis

| Captured observation | Value |
| --- | --- |
| detected | false |
| severity | none |
| stats.totalVendorsAnalyzed | 1 |
| stats.vendorsRespectingConsent | 1 |
| stats.vendorsViolatingConsent | 0 |
| stats.vendorsUnknown | 0 |
| stats.trackingWhileDenied | 0 |
| stats.preInitTagCount | 0 |

## Consent Mode implementation

| Captured observation | Value |
| --- | --- |
| detected | false |
| mode | none |
| confidence | high |
| compliance.grade | F |
| compliance.issues\[1\] | No Google Consent Mode detected |
| compliance.recommendations\[1\] | Implement Google Consent Mode v2 if using Google tags |
| compliance.recommendations\[2\] | Set default consent to 'denied' for EU traffic |
| compliance.recommendations\[3\] | Configure wait\_for\_update to integrate with your CMP |

## Consent Mode settings

Unknown / not captured.

## Google consent-state analysis

Unknown / not captured.

## Consent-state timeline

Unknown / not captured.

## Fingerprinting API observations

| Captured observation | Value |
| --- | --- |
| detected | false |
| risk | none |

## Request timing

| Captured observation | Value |
| --- | --- |
| detected | false |
| summary | 77 captured requests; 0 tracking-classified. Phase comes from request capture, not banner visibility. Vendor classification alone does not establish a consent issue. |
| stats.totalRequests | 77 |
| stats.trackingRequests | 0 |
| stats.earliestTrackingMs | Unknown / not captured |

## Cookie lifetimes

| Captured observation | Value |
| --- | --- |
| detected | false |
| severity | none |

## Banner accessibility

| Captured observation | Value |
| --- | --- |
| checked | true |
| checksRun | 4 |
| severity | serious |
| issues\[1\].checkName | reject-equally-prominent |
| issues\[1\].description | Reject button is less prominent than accept: accept button is 2.01x larger than reject. Review whether the choices are presented with comparable visibility. |
| issues\[1\].severity | serious |
| issues\[1\].wcagCriterion | EDPB Guidelines 03/2022 on Dark Patterns §69-73 |
| issues\[1\].fix | Make the reject button the same size and visual style as the accept button. Both should be filled buttons with similar font size and weight. |

## Global Privacy Control

Unknown / not captured.

## Cookie-policy accuracy

Unknown / not captured.

## Request initiator attribution

| Captured observation | Value |
| --- | --- |
| stats.totalChains | 1 |
| stats.chainsWithPiggybacking | 0 |
| stats.maxChainDepth | 1 |
| stats.topInitiators\[1\].domain | api.pirsch.io |
| stats.topInitiators\[1\].vendor | Unknown / not captured |
| stats.topInitiators\[1\].childCount | 1 |

## Possible CNAME cloaking

| Captured observation | Value |
| --- | --- |
| detected | false |

## Subpage results

Unknown / not captured.

## Banner interaction results

Unknown / not captured.

## Limitations

This is first-visit evidence only. It cannot verify rejection, acceptance or stored consent.

Cookie/storage values, raw headers, consent strings, private blob addresses and ownership data are excluded. Technical findings identify risk and require review; they are not legal conclusions.

## Related

- [About CookieRisk](<https://cookierisk.eu/about>)
- [CookieRisk](<https://cookierisk.eu/>)
- [Features](<https://cookierisk.eu/features>)
- [Pricing](<https://cookierisk.eu/pricing>)
- [For Agencies](<https://cookierisk.eu/for-agencies>)
- [Contact](<https://cookierisk.eu/contact>)
- [Consultancy](<https://cookierisk.eu/consultancy>)
- [Consultancy · Google Ads Conversion Tracking](<https://cookierisk.eu/consultancy/google-ads-conversion-tracking>)
- [Consultancy · Google Consent Mode Audit](<https://cookierisk.eu/consultancy/google-consent-mode-audit>)
- [Consultancy · Google Tag Manager Consultant](<https://cookierisk.eu/consultancy/google-tag-manager-consultant>)
- [Consultancy · Meta Pixel Conversions Api](<https://cookierisk.eu/consultancy/meta-pixel-conversions-api>)
- [Consultancy · Pinterest Conversion Tracking](<https://cookierisk.eu/consultancy/pinterest-conversion-tracking>)
- [Consultancy · Server Side Tracking](<https://cookierisk.eu/consultancy/server-side-tracking>)
- [Consultancy · Website Tracking Audit](<https://cookierisk.eu/consultancy/website-tracking-audit>)
